1 --- least preferred
| Aries | Tau | Gem | Can | Leo | Virgo | Libra | Scor | Sagi | Capri | Aqua | Pisc | |
| Aries | 5 | 3 | 3 | 1 | 5 | 3 | 1 | 3 | 5 | 2 | 4 | 4 |
| Taurus | 4 | 5 | 4 | 4 | 1 | 5 | 3 | 2 | 3 | 5 | 1 | 3 |
| Gemini | 4 | 4 | 5 | 3 | 3 | 1 | 5 | 3 | 1 | 3 | 5 | 1 |
| Cancer | 1 | 4 | 4 | 5 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 5 |
| Leo | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 1 | 5 | 3 | 1 | 3 |
| Virgo | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 1 | 5 | 3 | 1 |
| Libra | 1 | 3 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 1 | 5 | 3 |
| Scorpio | 3 | 1 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 1 | 5 |
| Sagittarius | 5 | 3 | 1 | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 3 | 1 |
| Capricorn | 1 | 5 | 3 | 1 | 3 | 5 | 2 | 4 | 4 | 5 | 3 | 3 |
| Aquarius | 4 | 1 | 5 | 3 | 1 | 3 | 5 | 2 | 3 | 3 | 5 | 4 |
| Pisces | 4 | 4 | 1 | 5 | 3 | 1 | 3 | 5 | 2 | 3 | 3 | 5 |
Chart Courtesy : www.astrology-online.com
Want to read in detail , you will find Sun sign Compatibility details really help ful.
©2009 http://candid-and-uncensored.blogspot.com/ part of http://www.tragedyofindia.com/